Social Services
Provisions
103
Acts
9
Total Δ
—
Sum of session-law dollar deltas
Agencies in this industry
- Social Services53
- Child Development and Early Education17
- Aging and Adult Services8
- Child and Family Wellbeing3
- Services for the Blind, Deaf, and Hard of Hearing2
- Vocational Rehabilitation2
What got funded
| Session law | Provision | Agency | Δ | Tag |
|---|---|---|---|---|
| S.L. 2023-134 | The sum of three million eight hundred twenty-five thousand four hundred forty-three dollars ($3,825,443) for each fiscal year of the 2023-2025 fiscal biennium appropriated in this act in the Social S | Aging and Adult Services | — | auto |
| S.L. 2023-134 | The sum of sixty-seven million eight hundred thirty-six thousand sixty-nine dollars ($67,836,069) for each year of the 2023-2025 fiscal biennium appropriated in this act in the Low-Income Energy Assis | Aging and Adult Services | — | auto |
| S.L. 2021-180 | Effective January 1, 2022, the Department of Health and Human Services, Division of Aging and Adult Services, shall increase the personal needs allowance under the State-County Special Assistance prog | Aging and Adult Services | — | auto |
| S.L. 2021-180 | Of the funds appropriated in this act from the State Fiscal Recovery Fund to the Department of Health and Human Services, Division of Aging and Adult Services, the sum of fifteen million dollars ($15, | Aging and Adult Services | — | auto |
| S.L. 2021-180 | Of the funds appropriated in this act from the State Fiscal Recovery Fund to the Department of Health and Human Services, Division of Aging and Adult Services, the sum of three million five hundred ei | Aging and Adult Services | — | auto |
| S.L. 2021-180 | The sum of three million eight hundred twenty-five thousand four hundred forty-three dollars ($3,825,443) for each fiscal year of the 2021-2023 fiscal biennium appropriated in this act in the Social S | Aging and Adult Services | — | auto |
| S.L. 2021-180 | The sum of forty-nine million seven hundred seventeen thousand six hundred eleven dollars ($49,717,611) for the 2021-2022 fiscal year and the sum of forty-nine million four hundred fifteen thousand ni | Aging and Adult Services | — | auto |
| S.L. 2022-74 | G.S. 108A-25.4(a) reads as rewritten: "(a) The Low-Income Energy Assistance Program Plan developed by the Department of Health and Human Services (Department) and submitted to the U.S. | Aging and Adult Services | — | auto |
| S.L. 2024-53 | Funds allocated in this act to the Department of Health and Human Services, Division of Child Development and Early Education, for the North Carolina Partnership for Children, Inc., to provide support | Child Development and Early Education | — | auto |
| S.L. 2023-134 | The Department of Health and Human Services, Division of Child Development and Early Education, shall require all county departments of social services to include on any forms used to determine eligib | Child Development and Early Education | — | auto |
| S.L. 2023-134 | The Department of Health and Human Services, Division of Child Development and Early Education, shall continue implementing the prekindergarten program (NC Pre-K). | Child Development and Early Education | — | auto |
| S.L. 2023-134 | The Department of Health and Human Services, Division of Child Development and Early Education (Division), shall allocate child care subsidy voucher funds to pay the costs of necessary child care for | Child Development and Early Education | — | auto |
| S.L. 2023-134 | Of the funds appropriated in this act from the General Fund to the Department of Health and Human Services, Division of Child Development and Early Education (Division), the sum of five hundred twenty | Child Development and Early Education | — | auto |
| S.L. 2023-134 | Of the funds appropriated in this act to the Department of Health and Human Services, Division of Child Development and Early Education, to be allocated to the North Carolina Partnership for Children, | Child Development and Early Education | — | auto |
| S.L. 2023-134 | Section 9L.2(b) of S.L. 2021-180, as amended by Section 9L.2(a) of S.L. 2022-74, reads as rewritten: "SECTION 9L.2.(b) Of the funds appropriated in this act from federal Child Care and Development Blo | Child Development and Early Education | — | auto |
| S.L. 2023-134 | Of the sixty-one million nine hundred eighty thousand five hundred twenty-six dollars ($61,980,526) appropriated in this act in the Child Care and Development Block Grant for each year of the 2023-202 | Child Development and Early Education | — | auto |
| S.L. 2021-180 | The Department of Health and Human Services, Division of Child Development and Early Education, shall continue implementing the prekindergarten program (NC Pre-K). | Child Development and Early Education | — | auto |
| S.L. 2021-180 | Of the funds appropriated in this act to the Department of Health and Human Services, Division of Child Development and Early Education, funds shall be allocated to raise the base reimbursement rates | Child Development and Early Education | — | auto |
| S.L. 2021-180 | The Department of Health and Human Services, Division of Child Development and Early Education, shall require all county departments of social services to include on any forms used to determine eligib | Child Development and Early Education | — | auto |
| S.L. 2021-180 | The Department of Health and Human Services, Division of Child Development and Early Education (Division), shall allocate child care subsidy voucher funds to pay the costs of necessary child care for | Child Development and Early Education | — | auto |
Recent acts
- S.L. 2025-43 prov.
House Budget Technical Corrections
Ratified 2025-05-14 · 2025-27 · 3 provisions in this industry
- S.L. 2025-21 prov.
Disaster Recovery Act of 2025 — Part I
Ratified 2025-03-19 · 2025-27 · 1 provision in this industry
- S.L. 2024-573 prov.
Disaster Recovery Act of 2024 — Part III
Ratified 2024-11-20 · 2023-25 · 3 provisions in this industry
- S.L. 2024-534 prov.
Disaster Recovery Act of 2024 — Part II
Ratified 2024-10-24 · 2023-25 · 4 provisions in this industry
- S.L. 2024-11 prov.
2023 Technical Corrections
Ratified 2024-05-06 · 2023-25 · 1 provision in this industry
- S.L. 2023-13459 prov.
2023 Appropriations Act
Ratified 2023-09-22 · 2023-25 · 59 provisions in this industry
- S.L. 2022-7418 prov.
2021 Modifications & Appropriations
Ratified 2022-07-01 · 2021-23 · 18 provisions in this industry
- S.L. 2022-63 prov.
2021 Technical Corrections
Ratified 2022-03-11 · 2021-23 · 3 provisions in this industry
- S.L. 2021-18075 prov.
2021 Appropriations Act
Ratified 2021-11-18 · 2021-23 · 75 provisions in this industry
Vertical assignments derived from agency mapping, statute citations, keyword analysis, and language model review. Coverage: 69% of 5,357 provisions.