Session laws that touched the budget
The North Carolina General Assembly did not pass a single Current Operations Appropriation Act for the 2025-27 biennium. These acts — and the amendment chain between them — are the budget. Stub rows mark acts referenced by ingested 2025-27 session laws but not yet fully parsed.
Acts in graph
19
19 ingested · 0 stub
Appropriation entries
112
From session-law text
Total entry contribution
$3.1B
Sum of session-law deltas
Act types
5
6 mini budget · 5 disaster relief · 3 technical corrections
All acts
| Title | Type | Edges in / out | ||||
|---|---|---|---|---|---|---|
| S.L. 2021-180 | 2021 Appropriations Act | Biennium budget | 2021-23 | — | — | 56 / 0 |
| S.L. 2022-6 | 2021 Technical Corrections | Technical corrections | 2021-23 | — | — | 12 / 0 |
| S.L. 2022-74 | 2021 Modifications & Appropriations | Mini budget | 2021-23 | — | — | 34 / 0 |
| S.L. 2023-134 | 2023 Appropriations Act | Biennium budget | 2023-25 | 31 | $568.1M | 15 / 79 |
| S.L. 2024-1 | 2023 Technical Corrections | Technical corrections | 2023-25 | — | — | 8 / 0 |
| S.L. 2024-32 | 2024 Agricultural Laws Changes | Other | 2023-25 | — | — | 5 / 0 |
| S.L. 2024-51 | Disaster Recovery Act of 2024 | Disaster relief | 2023-25 | — | — | 10 / 0 |
| S.L. 2024-53 | Disaster Recovery Act of 2024 — Part II | Disaster relief | 2023-25 | — | — | 13 / 0 |
| S.L. 2024-57 | Disaster Recovery Act of 2024 — Part III | Disaster relief | 2023-25 | — | — | 12 / 0 |
| S.L. 2025-2 | Disaster Recovery Act of 2025 — Part I | Disaster relief | 2025-27 | 8 | $473M | 6 / 15 |
| S.L. 2025-26 | Disaster Recovery Act of 2025 — Part II | Disaster relief | 2025-27 | 13 | $500M | 4 / 13 |
| S.L. 2025-4 | House Budget Technical Corrections | Technical corrections | 2025-27 | — | — | 3 / 30 |
| S.L. 2025-56 | Community Colleges Reorganization | Other | 2025-27 | — | — | 12 / 0 |
| S.L. 2025-66 | County Waste Management Assistance | Other | 2025-27 | — | — | 0 / 0 |
| S.L. 2025-89 | Continuing Budget Operations | Mini budget | 2025-27 | 31 | $525.7M | 6 / 18 |
| S.L. 2025-91 | Expand Remote Drivers License Services | Mini budget | 2025-27 | 4 | $24.4M | 0 / 0 |
| S.L. 2025-92 | Continuing Budget Operations Part II | Mini budget | 2025-27 | 9 | $982.7M | 2 / 20 |
| S.L. 2025-93 | Iryna's Law | Mini budget | 2025-27 | 4 | $2.1M | 4 / 0 |
| S.L. 2025-97 | Continuing Budget Operations Part IV | Mini budget | 2025-27 | 12 | $41.6M | 0 / 27 |
19 of 19 acts
Total Δ sums enacted session-law dollar changes tied to each act. OSBM Certified Budget totals are tracked separately, so these deltas explain act-level history without overwriting the certified current view.