Healthcare & Life Sciences
Provisions
482
Acts
14
Total Δ
—
Sum of session-law dollar deltas
Agencies in this industry
- Division of Central Management and Support109
- Medical Assistance93
- Public Health43
- Mental Health/Developmental Disabilities/Substance Abuse Services40
- Health Service Regulation14
What got funded
| Session law | Provision | Agency | Δ | Tag |
|---|---|---|---|---|
| S.L. 2021-180 | G.S. 20-139.1 reads as rewritten: "§ 20-139.1. | Division of Central Management and Support | — | auto |
| S.L. 2024-1 | This section is effective when it becomes law. | Division of Central Management and Support | — | auto |
| S.L. 2024-1 | Section 39.1(b)(8) of S.L. 2023-134 reads as rewritten: "(8) Employees of schools operated by the Department of Health and Human Services, the Department of Public Safety, the Department of Adult Corr | Division of Central Management and Support | — | auto |
| S.L. 2025-89 | During each year of the 2025-2027 fiscal biennium, each LME/MCO shall offer at least the same level of service utilization as during the 2024-2025 fiscal year across the LME/MCO's catchment area. | Division of Central Management and Support | — | auto |
| S.L. 2025-89 | G.S. 143C-9-10 reads as rewritten: "§ 143C-9-10. | Division of Central Management and Support | — | auto |
| S.L. 2025-89 | For the 2025-2026 fiscal year, the Department of Health and Human Services shall deposit from its revenue one hundred seventy-one million four hundred thousand dollars ($171,400,000) with the Departme | Division of Central Management and Support | — | auto |
| S.L. 2025-93 | G.S. 15A-533 reads as rewritten: "§ 15A-533. | Division of Central Management and Support | — | auto |
| S.L. 2021-180 | Of the funds appropriated in this act to the Department of Health and Human Services, one million five hundred thousand dollars ($1,500,000) in nonrecurring funds for the 2021-2022 fiscal year shall b | Division of Central Management and Support | — | auto |
| S.L. 2021-180 | Funds appropriated in this act to the Department of Health and Human Services for the child welfare postsecondary support program shall be used only for students attending public institutions of highe | Division of Central Management and Support | — | auto |
| S.L. 2024-51 | Notwithstanding G.S. 110-91 or any other law or rule to the contrary, the Department of Health and Human Services may temporarily waive or modify certain mandatory standards for a license for child ca | Division of Central Management and Support | — | auto |
| S.L. 2024-53 | Section 4 of S.L. 2023-15 reads as rewritten: "SECTION 4.(a) To the extent that a hospital receives or has received a waiver from the Centers for Medicare and Medicaid Services to participate in its A | Division of Central Management and Support | — | auto |
| S.L. 2022-74 | Of the funds appropriated for the 2022-2023 fiscal year in Section 2.2 of this act to the State Emergency Response and Disaster Relief Fund (Fund), the sum of two hundred sixteen million fifteen thous | Division of Central Management and Support | — | auto |
| S.L. 2024-57 | The Governor Morehead School and the Department of Health and Human Services shall enter into a memorandum of understanding related to use of the assets in Complex 1-92-9 for shared services. | Division of Central Management and Support | — | auto |
| S.L. 2023-134 | This section does not apply to funds allocated in this act from the ARPA Temporary Savings Fund or to the Department of Health and Human Services with regard to any federal receipts arising from the e | Division of Central Management and Support | — | auto |
| S.L. 2023-134 | The funds appropriated in this act from the ARPA Temporary Savings Fund shall become available during the course of the 2023-2025 fiscal biennium as the funds are deposited into that Fund. | Division of Central Management and Support | — | auto |
| S.L. 2023-134 | Beginning October 1, 2024, and annually thereafter, in addition to any report required under this act or any other law, State agencies and departments and any non-State entities receiving funds from t | Division of Central Management and Support | — | auto |
| S.L. 2023-134 | Article 10 of Chapter 143 of the General Statutes is amended by adding a new section to read: "§ 143-162.10. | Division of Central Management and Support | — | auto |
| S.L. 2023-134 | Article 23 of Chapter 153A of the General Statutes is amended by adding a new section to read: "§ 153A-465. | Division of Central Management and Support | — | auto |
| S.L. 2023-134 | Article 21 of Chapter 160A of the General Statutes is amended by adding a new section to read: "§ 160A-499.10. | Division of Central Management and Support | — | auto |
| S.L. 2023-134 | Funds appropriated in this act to the Department of Health and Human Services, Division of Central Management and Support, Office of Rural Health, and allocated as a directed grant to the NC Dental So | Division of Central Management and Support | — | auto |
Recent acts
- S.L. 2025-935 prov.
Iryna's Law
Ratified 2025-09-23 · 2025-27 · 5 provisions in this industry
- S.L. 2025-921 prov.
Continuing Budget Operations Part II
Ratified 2025-09-23 · 2025-27 · 1 provision in this industry
- S.L. 2025-899 prov.
Continuing Budget Operations
Ratified 2025-07-31 · 2025-27 · 9 provisions in this industry
- S.L. 2025-261 prov.
Disaster Recovery Act of 2025 — Part II
Ratified 2025-06-26 · 2025-27 · 1 provision in this industry
- S.L. 2025-41 prov.
House Budget Technical Corrections
Ratified 2025-05-14 · 2025-27 · 1 provision in this industry
- S.L. 2025-22 prov.
Disaster Recovery Act of 2025 — Part I
Ratified 2025-03-19 · 2025-27 · 2 provisions in this industry
- S.L. 2024-5711 prov.
Disaster Recovery Act of 2024 — Part III
Ratified 2024-11-20 · 2023-25 · 11 provisions in this industry
- S.L. 2024-536 prov.
Disaster Recovery Act of 2024 — Part II
Ratified 2024-10-24 · 2023-25 · 6 provisions in this industry
- S.L. 2024-513 prov.
Disaster Recovery Act of 2024
Ratified 2024-10-09 · 2023-25 · 3 provisions in this industry
- S.L. 2024-123 prov.
2023 Technical Corrections
Ratified 2024-05-06 · 2023-25 · 23 provisions in this industry
- S.L. 2023-134207 prov.
2023 Appropriations Act
Ratified 2023-09-22 · 2023-25 · 207 provisions in this industry
- S.L. 2022-7499 prov.
2021 Modifications & Appropriations
Ratified 2022-07-01 · 2021-23 · 99 provisions in this industry
- S.L. 2022-611 prov.
2021 Technical Corrections
Ratified 2022-03-11 · 2021-23 · 11 provisions in this industry
- S.L. 2021-180176 prov.
2021 Appropriations Act
Ratified 2021-11-18 · 2021-23 · 176 provisions in this industry
Vertical assignments derived from agency mapping, statute citations, keyword analysis, and language model review. Coverage: 69% of 5,357 provisions.