General Government
Provisions
452
Acts
16
Total Δ
—
Sum of session-law dollar deltas
Agencies in this industry
- Office of State Budget and Management152
- Department of Natural and Cultural Resources51
- Department of Administration41
- Department of Military and Veterans Affairs27
- Office of Recovery and Resiliency9
- Office of State Human Resources7
- Office of the Governor6
- Office of the State Auditor3
What got funded
| Session law | Provision | Agency | Δ | Tag |
|---|---|---|---|---|
| S.L. 2025-2 | The Office of the Governor of North Carolina shall report to the Office of the State Auditor all disaster relief funds allocated to Hurricane Helene relief that have been disbursed as of the enactment | Office of the Governor | — | auto |
| S.L. 2025-2 | The Office of the Governor shall send the required information and documents, in accordance with subsection (a) of this section, relating to funds already disbursed to the Office of the State Auditor | Office of the Governor | — | auto |
| S.L. 2025-26 | The Office of the Governor of North Carolina shall continue the reporting requirements set forth in Section 4.2 of S.L. 2025-2. | Office of the Governor | — | auto |
| S.L. 2025-89 | The Office of the Governor of North Carolina shall continue the reporting requirements set forth in Section 4.2 of S.L. 2025-2 for funds described in Section 1.3 of this Part. | Office of the Governor | — | auto |
| S.L. 2025-92 | The Office of the Governor of North Carolina shall continue the reporting requirements set forth in Section 4.2 of S.L. 2025-2 for the funds appropriated and allocated in this Part. | Office of the Governor | — | auto |
| S.L. 2021-180 | G.S. 143-788(b) reads as rewritten: "(b) No later than October 1 of each year, the Section shall publish annually to the Office of the Governor and to the Joint Legislative Commission on Governmental | Office of the Governor | — | auto |
| S.L. 2021-180 | Subdivision (2) of subsection (b) of Section 35.1 of S.L. 2016-94 is repealed. | Office of State Budget and Management | — | auto |
| S.L. 2025-2 | Section 1F.2(d) of S.L. 2024-57 reads as rewritten: "SECTION 1F.2.(d) Reporting. – In addition to the requirements of G.S. 147-64.5(a), the State Auditor shall furnish copies of any and all audits per | Office of State Budget and Management | — | auto |
| S.L. 2021-180 | G.S. 143C-5-4(b)(9), as amended by Section 4.3 of S.L. 2021-25, reads as rewritten: "(9) Grant funds. – Notwithstanding G.S. 143C-6-4, State agencies may, with approval of the Director of the Budget, | Office of State Budget and Management | — | auto |
| S.L. 2024-1 | Funds provided to Rockingham County and to the Town of Stoneville by Section 12.2(e) of S.L. 2023-134 shall, notwithstanding any provision of law to the contrary, be transferred to the Office of State | Office of State Budget and Management | — | auto |
| S.L. 2024-1 | This section is effective when it becomes law. | Office of State Budget and Management | — | auto |
| S.L. 2025-2 | Unless otherwise provided, the following definitions apply in this act: (1) Affected area. – The counties designated before, on, or after the effective date of this act under a major disaster declarat | Office of State Budget and Management | — | auto |
| S.L. 2025-2 | Beginning May 15, 2025, for the previous quarter, OSBM shall report to the chairs of the House of Representatives and Senate Appropriations Committees and to the Fiscal Research Division of the Genera | Office of State Budget and Management | — | auto |
| S.L. 2025-4 | Notwithstanding any provision of S.L. 2023-134 or the Committee Report referenced in Section 43.2 of that act to the contrary, seven million dollars ($7,000,000) of the funds allocated to the City of | Office of State Budget and Management | — | auto |
| S.L. 2025-4 | Notwithstanding any provision of S.L. 2023-134 or the Committee Report referenced in Section 43.2 of that act to the contrary, four million dollars ($4,000,000) of the funds allocated by Section 12.2( | Office of State Budget and Management | — | auto |
| S.L. 2025-4 | Funds provided to the City of Archdale, the City of Asheboro, the City of Randleman, Randolph County, and the City of Trinity (local governments) by Section 12.2(e) of S.L. 2023-134 shall, notwithstan | Office of State Budget and Management | — | auto |
| S.L. 2025-4 | Notwithstanding G.S. 143C-5-2 and Article 6 of Chapter 146 of the General Statutes, there is appropriated from the funds available in the OSBM Flexibility Funds established in S.L. 2021-180 and descri | Office of State Budget and Management | — | auto |
| S.L. 2025-26 | There is established the Hurricane Helene Local Government Capital Grant Program (Program) to be administered by the Office of State Budget and Management. | Office of State Budget and Management | — | auto |
| S.L. 2025-26 | OSBM shall prioritize grants to an eligible recipient with a population of 300,000 or fewer based on the 2023 Certified County Population Estimates from the State Demographer and that qualify, in whol | Office of State Budget and Management | — | auto |
| S.L. 2025-26 | OSBM shall not award more than the following percentages of the funds appropriated for the Program: (1) Twenty percent (20%) to one county, including grants to units of local government within that co | Office of State Budget and Management | — | auto |
Recent acts
- S.L. 2025-9712 prov.
Continuing Budget Operations Part IV
Ratified 2025-10-22 · 2025-27 · 12 provisions in this industry
- S.L. 2025-932 prov.
Iryna's Law
Ratified 2025-09-23 · 2025-27 · 2 provisions in this industry
- S.L. 2025-927 prov.
Continuing Budget Operations Part II
Ratified 2025-09-23 · 2025-27 · 7 provisions in this industry
- S.L. 2025-8914 prov.
Continuing Budget Operations
Ratified 2025-07-31 · 2025-27 · 14 provisions in this industry
- S.L. 2025-2611 prov.
Disaster Recovery Act of 2025 — Part II
Ratified 2025-06-26 · 2025-27 · 11 provisions in this industry
- S.L. 2025-410 prov.
House Budget Technical Corrections
Ratified 2025-05-14 · 2025-27 · 10 provisions in this industry
- S.L. 2025-216 prov.
Disaster Recovery Act of 2025 — Part I
Ratified 2025-03-19 · 2025-27 · 16 provisions in this industry
- S.L. 2024-5747 prov.
Disaster Recovery Act of 2024 — Part III
Ratified 2024-11-20 · 2023-25 · 47 provisions in this industry
- S.L. 2024-5318 prov.
Disaster Recovery Act of 2024 — Part II
Ratified 2024-10-24 · 2023-25 · 18 provisions in this industry
- S.L. 2024-5113 prov.
Disaster Recovery Act of 2024
Ratified 2024-10-09 · 2023-25 · 13 provisions in this industry
- S.L. 2024-322 prov.
2024 Agricultural Laws Changes
Ratified 2024-06-28 · 2023-25 · 2 provisions in this industry
- S.L. 2024-117 prov.
2023 Technical Corrections
Ratified 2024-05-06 · 2023-25 · 17 provisions in this industry
- S.L. 2023-134202 prov.
2023 Appropriations Act
Ratified 2023-09-22 · 2023-25 · 202 provisions in this industry
- S.L. 2022-7437 prov.
2021 Modifications & Appropriations
Ratified 2022-07-01 · 2021-23 · 37 provisions in this industry
- S.L. 2022-621 prov.
2021 Technical Corrections
Ratified 2022-03-11 · 2021-23 · 21 provisions in this industry
- S.L. 2021-180202 prov.
2021 Appropriations Act
Ratified 2021-11-18 · 2021-23 · 202 provisions in this industry
Vertical assignments derived from agency mapping, statute citations, keyword analysis, and language model review. Coverage: 69% of 5,357 provisions.