Economic Development
Provisions
73
Acts
13
Total Δ
—
Sum of session-law dollar deltas
Agencies in this industry
- Department of Commerce61
What got funded
| Session law | Provision | Agency | Δ | Tag |
|---|---|---|---|---|
| S.L. 2025-2 | There is appropriated from the Helene Fund the sum of five hundred twenty-four million dollars ($524,000,000) in nonrecurring funds as follows: (1) Notwithstanding G.S. 143B-1040(c), one hundred twent | Department of Commerce | — | auto |
| S.L. 2025-2 | Notwithstanding S.L. 2024-53 or any provision of the Committee Report of that act to the contrary, the amount for Disaster Supplemental Nutrition Assistance Program in Item 22, page F-3 of that report | Department of Commerce | — | auto |
| S.L. 2025-2 | There is established the Small Business Infrastructure Grant Program to be administered by the Department of Commerce. | Department of Commerce | — | auto |
| S.L. 2025-2 | The following definitions apply in this section: (1) Department. – The Department of Commerce. (2) Eligible local government. – A city or county, as those terms are defined in G.S. 160A-1 and G.S. 153 | Department of Commerce | — | auto |
| S.L. 2025-89 | Provided the Economic Investment Committee (EIC) awards a Job Development Investment Grant for a qualifying transformative project for an airplane manufacturer in Guilford County, there is appropriate | Department of Commerce | — | auto |
| S.L. 2025-4 | Section 11.12 of S.L. 2023-134 reads as rewritten: "SECTION 11.12.(a) Funds appropriated by Section 11.4 of S.L. 2022-74 to the Department of Commerce (Department) and allocated to the nonprofit corpo | Department of Commerce | — | auto |
| S.L. 2023-134 | G.S. 116-209.45 reads as rewritten: "§ 116-209.45. | Department of Commerce | — | auto |
| S.L. 2022-6 | Section 11.14 of S.L. 2021-180, as amended by Section 4.4 of S.L. 2021-189, reads as rewritten: "… "SECTION 11.14.(b) Of the funds appropriated in this act from the State Fiscal Recovery Fund to the D | Department of Commerce | — | auto |
| S.L. 2023-134 | Section 11.4(b) of S.L. 2022-74 reads as rewritten: "SECTION 11.4.(b) There is appropriated from the Economic Development Project Reserve established in Section 2.2 of S.L. 2021-180 to the Department | Department of Commerce | — | auto |
| S.L. 2022-74 | The State Controller shall reserve to the Economic Development Project Reserve established in Section 2.2 of S.L. 2021-180 from funds available in the General Fund the sum of eight hundred seventy-six | Department of Commerce | — | auto |
| S.L. 2024-57 | The purpose of this section is to establish a framework whereby the State may provide funding to Burke Partnership, who shall, in consultation with the Department of Commerce (Commerce), use that fund | Department of Commerce | — | auto |
| S.L. 2024-57 | G.S. 120-286 reads as rewritten: "§ 120-286. | Department of Commerce | — | auto |
| S.L. 2023-134 | Article 1 of Chapter 115D of the General Statutes is amended by adding a new section to read: "§ 115D-5.1A. | Department of Commerce | — | auto |
| S.L. 2023-134 | Chapter 115C of the General Statutes is amended by adding a new Article to read: "Article 32F. "Supplemental School Funding. "§ 115C-472.17. | Department of Commerce | — | auto |
| S.L. 2023-134 | The Department of Commerce, in consultation with the State Board, shall assign a value ranking for each industry certification and credential based on academic rigor and employment value in accordance | Department of Commerce | — | auto |
| S.L. 2023-134 | The Department of Commerce shall consult with the Joint Legislative Commission on Governmental Operations prior to reallocating Community Development Block Grant Funds. | Department of Commerce | — | auto |
| S.L. 2023-134 | By October 1, 2023, and September 1, 2024, the Department of Commerce shall report to the chairs of the House of Representatives Appropriations Committee on Agriculture and Natural and Economic Resour | Department of Commerce | — | auto |
| S.L. 2023-134 | Funds allocated for the Rural Community Development Category in subsection (a) of this section shall be made available as grants for eligible activities listed in this subsection. | Department of Commerce | — | auto |
| S.L. 2023-134 | Throughout each year, deobligated funds arise in the various funding categories and program years of the Community Development Block House Bill 259 Session Law 2023-134 Page 331 Grant (CDBG) program a | Department of Commerce | — | auto |
| S.L. 2023-134 | Except for the funds appropriated in subsection (b) of this section, funds appropriated in this act to the Department of Commerce for the North Carolina Biotechnology Center (Center) for each fiscal y | Department of Commerce | — | auto |
Recent acts
- S.L. 2025-921 prov.
Continuing Budget Operations Part II
Ratified 2025-09-23 · 2025-27 · 1 provision in this industry
- S.L. 2025-892 prov.
Continuing Budget Operations
Ratified 2025-07-31 · 2025-27 · 2 provisions in this industry
- S.L. 2025-561 prov.
Community Colleges Reorganization
Ratified 2025-06-26 · 2025-27 · 1 provision in this industry
- S.L. 2025-41 prov.
House Budget Technical Corrections
Ratified 2025-05-14 · 2025-27 · 1 provision in this industry
- S.L. 2025-25 prov.
Disaster Recovery Act of 2025 — Part I
Ratified 2025-03-19 · 2025-27 · 5 provisions in this industry
- S.L. 2024-572 prov.
Disaster Recovery Act of 2024 — Part III
Ratified 2024-11-20 · 2023-25 · 2 provisions in this industry
- S.L. 2024-531 prov.
Disaster Recovery Act of 2024 — Part II
Ratified 2024-10-24 · 2023-25 · 1 provision in this industry
- S.L. 2024-512 prov.
Disaster Recovery Act of 2024
Ratified 2024-10-09 · 2023-25 · 2 provisions in this industry
- S.L. 2024-11 prov.
2023 Technical Corrections
Ratified 2024-05-06 · 2023-25 · 1 provision in this industry
- S.L. 2023-13429 prov.
2023 Appropriations Act
Ratified 2023-09-22 · 2023-25 · 29 provisions in this industry
- S.L. 2022-7411 prov.
2021 Modifications & Appropriations
Ratified 2022-07-01 · 2021-23 · 11 provisions in this industry
- S.L. 2022-66 prov.
2021 Technical Corrections
Ratified 2022-03-11 · 2021-23 · 6 provisions in this industry
- S.L. 2021-18035 prov.
2021 Appropriations Act
Ratified 2021-11-18 · 2021-23 · 35 provisions in this industry
Vertical assignments derived from agency mapping, statute citations, keyword analysis, and language model review. Coverage: 69% of 5,357 provisions.