Agriculture & Food
Provisions
112
Acts
13
Total Δ
—
Sum of session-law dollar deltas
Agencies in this industry
- Department of Agriculture and Consumer Services60
What got funded
| Session law | Provision | Agency | Δ | Tag |
|---|---|---|---|---|
| S.L. 2024-1 | Section 10.6 of S.L. 2021-180 reads as rewritten: "SECTION 10.6. | Department of Agriculture and Consumer Services | — | auto |
| S.L. 2024-1 | Section 10.2(b) of S.L. 2023-134 reads as rewritten: "SECTION 10.2.(b) Establishment. – There is created within the Department of Agriculture and Consumer Services (Department), the North Carolina Agr | Department of Agriculture and Consumer Services | — | auto |
| S.L. 2024-1 | Funds appropriated by S.L. 2022-74 to the Department of Agriculture and Consumer Services to provide a directed grant to the NC Foundation for Soil and Water Conservation pursuant to Section 10.3 of S | Department of Agriculture and Consumer Services | — | auto |
| S.L. 2024-32 | G.S. 106-1068 reads as rewritten: "§ 106-1068. | Department of Agriculture and Consumer Services | — | auto |
| S.L. 2024-32 | G.S. 106-798 reads as rewritten: "§ 106-798. | Department of Agriculture and Consumer Services | — | auto |
| S.L. 2025-2 | Of the funds appropriated in Section 2A.2 of this act and this section to the Department of Agriculture and Consumer Services for the Agricultural Disaster Crop Loss Program, the funds shall be alloca | Department of Agriculture and Consumer Services | — | auto |
| S.L. 2025-2 | The 2024 Agricultural Disaster Crop Loss Program is established within the Department of Agriculture and Consumer Services. | Department of Agriculture and Consumer Services | — | auto |
| S.L. 2025-2 | The following definitions apply in this Program: (1) Agricultural disaster. – A secretarial disaster designation declared by the USDA Secretary for qualifying counties in this State. (2) Agricultural | Department of Agriculture and Consumer Services | — | auto |
| S.L. 2025-26 | There is appropriated from the Helene Fund the sum of five hundred million dollars ($500,000,000) in nonrecurring funds for the 2025-2026 fiscal year as follows: (1) Sixty-three million dollars ($63,0 | Department of Agriculture and Consumer Services | — | auto |
| S.L. 2025-89 | Section 2A.3(a)(1)a. of S.L. 2025-26 reads as rewritten: "a. | Department of Agriculture and Consumer Services | — | auto |
| S.L. 2025-89 | Funds allocated to the Program under this section shall be subject to all requirements of Section 2D.2 of S.L. 2025-2, except for subsection (h) of that section. | Department of Agriculture and Consumer Services | — | auto |
| S.L. 2025-97 | This section is effective when it becomes law. | Department of Agriculture and Consumer Services | — | auto |
| S.L. 2025-97 | Funds appropriated to the City of Asheboro as a grant to be used for the renovation of the Acme-McCrary Textile Mill that remain unexpended and unencumbered may, instead, be used by the City for the T | Department of Agriculture and Consumer Services | — | auto |
| S.L. 2025-97 | Notwithstanding any other provision of law to the contrary, the Department of Agriculture and Consumer Services may use up to seven million five hundred thousand dollars ($7,500,000) in available rece | Department of Agriculture and Consumer Services | — | auto |
| S.L. 2024-32 | Section 12.5(b) of S.L. 2018-5 reads as rewritten: "SECTION 12.5.(b) No more than fifty percent (50%) of the funds Funds appropriated by this act to the Bioenergy Research Initiative may be used by th | Department of Agriculture and Consumer Services | — | auto |
| S.L. 2024-32 | Chapter 106 of the General Statutes is amended by adding a new Article to read: "Article 80A. "Prescribed Burning Cost Share Program. "§ 106-977. | Department of Agriculture and Consumer Services | — | auto |
| S.L. 2024-32 | G.S. 146-30(d)(6) reads as rewritten: "(6) The following provisions apply with respect to land owned by or under the supervision and control of the Department of Agriculture and Consumer Services: a. | Department of Agriculture and Consumer Services | — | auto |
| S.L. 2024-32 | The funds appropriated to the Department of Agriculture and Consumer Services (Department) for Go Global pursuant to Item 13 on page D9 of the Committee Report as described in Section 43.2 of S.L. 202 | Department of Agriculture and Consumer Services | — | auto |
| S.L. 2024-32 | G.S. 106-583 reads as rewritten: "§ 106-583. | Department of Agriculture and Consumer Services | — | auto |
| S.L. 2024-32 | G.S. 106-65.23(c) reads as rewritten: "(c) There is hereby created a Structural Pest Control Committee to be composed of the following members. | Department of Agriculture and Consumer Services | — | auto |
Recent acts
- S.L. 2025-973 prov.
Continuing Budget Operations Part IV
Ratified 2025-10-22 · 2025-27 · 3 provisions in this industry
- S.L. 2025-892 prov.
Continuing Budget Operations
Ratified 2025-07-31 · 2025-27 · 2 provisions in this industry
- S.L. 2025-261 prov.
Disaster Recovery Act of 2025 — Part II
Ratified 2025-06-26 · 2025-27 · 1 provision in this industry
- S.L. 2025-41 prov.
House Budget Technical Corrections
Ratified 2025-05-14 · 2025-27 · 1 provision in this industry
- S.L. 2025-24 prov.
Disaster Recovery Act of 2025 — Part I
Ratified 2025-03-19 · 2025-27 · 4 provisions in this industry
- S.L. 2024-575 prov.
Disaster Recovery Act of 2024 — Part III
Ratified 2024-11-20 · 2023-25 · 5 provisions in this industry
- S.L. 2024-531 prov.
Disaster Recovery Act of 2024 — Part II
Ratified 2024-10-24 · 2023-25 · 1 provision in this industry
- S.L. 2024-3226 prov.
2024 Agricultural Laws Changes
Ratified 2024-06-28 · 2023-25 · 26 provisions in this industry
- S.L. 2024-14 prov.
2023 Technical Corrections
Ratified 2024-05-06 · 2023-25 · 4 provisions in this industry
- S.L. 2023-13425 prov.
2023 Appropriations Act
Ratified 2023-09-22 · 2023-25 · 25 provisions in this industry
- S.L. 2022-7412 prov.
2021 Modifications & Appropriations
Ratified 2022-07-01 · 2021-23 · 12 provisions in this industry
- S.L. 2022-65 prov.
2021 Technical Corrections
Ratified 2022-03-11 · 2021-23 · 5 provisions in this industry
- S.L. 2021-18034 prov.
2021 Appropriations Act
Ratified 2021-11-18 · 2021-23 · 34 provisions in this industry
Vertical assignments derived from agency mapping, statute citations, keyword analysis, and language model review. Coverage: 69% of 5,357 provisions.