State-agency liaison
Nels C Roseland
Currently active September 2022 – present
Annual salary
$196,119
State Controller
Source: NC Office of the State Controller, May 2026.
Currently active at
Lapel Intelligence · Liaison File
Tenure History — Nels C Roseland
Registration Activity
Last 18 months · peak 1Solid — Daily registration
Striped — Monthly filing only
Cap-excess / agency switch
- Sep 22 → Apr 26Monthly filing only · NC Office of the State Controller
Expense reports
Filed under NC § 120C-300 with the Secretary of State.
All filings are SAL-EZ — zero reportable expenditures per quarter.
| Year | Quarter | Form | Amount |
|---|---|---|---|
| 2026 | Q1 | SAL-EZ | $0.00 |
| 2025 | Q4 | SAL-EZ | $0.00 |
| 2025 | Q3 | SAL-EZ | $0.00 |
| 2025 | Q2 | SAL-EZ | $0.00 |
| 2025 | Q1 | SAL-EZ | $0.00 |
| 2024 | Q4 | SAL-EZ | $0.00 |
| 2024 | Q3 | SAL-EZ | $0.00 |
| 2024 | Q2 | SAL-EZ | $0.00 |
| 2024 | Q1 | SAL-EZ | $0.00 |
| 2023 | Q4 | SAL-EZ | $0.00 |
| 2023 | Q3 | SAL-EZ | $0.00 |
| 2023 | Q2 | SAL-EZ | $0.00 |
| 2023 | Q1 | SAL-EZ | $0.00 |
| 2022 | Q4 | SAL-EZ | $0.00 |
| 2022 | Q3 | SAL-EZ | $0.00 |
| 2022 | Q2 | SAL-EZ | $0.00 |
| 2022 | Q1 | SAL-EZ | $0.00 |
Change history
- First registeredMay 2023monthly
- First registeredSeptember 2022monthly