State-agency liaison
Jonathan T Lanier
Currently active February 2018 – present
Currently active at
Lapel Intelligence · Liaison File
Tenure History — Jonathan T Lanier
Registration Activity
Last 18 months · peak 1Solid — Daily registration
Striped — Monthly filing only
Cap-excess / agency switch
- Feb 18 → Apr 26Monthly filing only · NC Department of Agriculture & Consumer Services
Expense reports
Filed under NC § 120C-300 with the Secretary of State.
All filings are SAL-EZ — zero reportable expenditures per quarter.
| Year | Quarter | Form | Amount |
|---|---|---|---|
| 2025 | Q4 | SAL-EZ | $0.00 |
| 2025 | Q3 | SAL-EZ | $0.00 |
| 2025 | Q2 | SAL-EZ | $0.00 |
| 2025 | Q1 | SAL-EZ | $0.00 |
| 2024 | Q4 | SAL-EZ | $0.00 |
| 2024 | Q3 | SAL-EZ | $0.00 |
| 2024 | Q2 | SAL-EZ | $0.00 |
| 2024 | Q1 | SAL-EZ | $0.00 |
| 2023 | Q4 | SAL-EZ | $0.00 |
| 2023 | Q3 | SAL-EZ | $0.00 |
| 2023 | Q2 | SAL-EZ | $0.00 |
| 2023 | Q1 | SAL-EZ | $0.00 |
| 2022 | Q4 | SAL-EZ | $0.00 |
| 2022 | Q3 | SAL-EZ | $0.00 |
| 2022 | Q2 | SAL-EZ | $0.00 |
| 2022 | Q1 | SAL-EZ | $0.00 |
| 2021 | Q4 | SAL-EZ | $0.00 |
| 2021 | Q3 | SAL-EZ | $0.00 |
| 2021 | Q2 | SAL-EZ | $0.00 |
| 2021 | Q1 | SAL-EZ | $0.00 |
| 2020 | Q4 | SAL-EZ | $0.00 |
| 2020 | Q3 | SAL-EZ | $0.00 |
| 2020 | Q2 | SAL-EZ | $0.00 |
| 2020 | Q1 | SAL-EZ | $0.00 |
Change history
- First registeredAugust 2023monthly