State-agency liaison
Christy R Agner
Currently active December 2021 – present
Currently active at
Lapel Intelligence · Liaison File
Tenure History — Christy R Agner
Registration Activity
Last 18 months · peak 1Solid — Daily registration
Striped — Monthly filing only
Cap-excess / agency switch
- Dec 21 → Dec 21Monthly filing only · NC Office of State Human Resources
- Feb 22 → Apr 26Monthly filing only · University of NC - Western Carolina University
Expense reports
Filed under NC § 120C-300 with the Secretary of State.
All filings are SAL-EZ — zero reportable expenditures per quarter.
| Year | Quarter | Form | Amount |
|---|---|---|---|
| 2026 | Q1 | SAL-EZ | $0.00 |
| 2025 | Q4 | SAL-EZ | $0.00 |
| 2025 | Q3 | SAL-EZ | $0.00 |
| 2025 | Q2 | SAL-EZ | $0.00 |
| 2025 | Q1 | SAL-EZ | $0.00 |
| 2024 | Q4 | SAL-EZ | $0.00 |
| 2024 | Q3 | SAL-EZ | $0.00 |
| 2024 | Q2 | SAL-EZ | $0.00 |
| 2024 | Q1 | SAL-EZ | $0.00 |
| 2023 | Q4 | SAL-EZ | $0.00 |
| 2023 | Q3 | SAL-EZ | $0.00 |
| 2023 | Q2 | SAL-EZ | $0.00 |
| 2023 | Q1 | SAL-EZ | $0.00 |
| 2022 | Q4 | SAL-EZ | $0.00 |
| 2022 | Q3 | SAL-EZ | $0.00 |
| 2022 | Q2 | SAL-EZ | $0.00 |
| 2022 | Q1 | SAL-EZ | $0.00 |
| 2021 | Q4 | SAL-EZ | $0.00 |
| 2021 | Q3 | SAL-EZ | $0.00 |
| 2021 | Q2 | SAL-EZ | $0.00 |
| 2021 | Q1 | SAL-EZ | $0.00 |
Change history
- First registeredFebruary 2022monthly
- First registeredDecember 2021monthly