State-agency liaison
Charles Chuck Spahos
Currently active November 2022 – present
Currently active at
Lapel Intelligence · Liaison File
Tenure History — Charles Chuck Spahos
Registration Activity
Last 18 months · peak 2Solid — Daily registration
Striped — Monthly filing only
Cap-excess / agency switch
- Nov 22 → Apr 26Monthly filing only · North Carolina Conference of District Attorneys
- Jan 23 → Apr 26Monthly filing only · NC Conference of District Attorneys, Authorized by
- Agency switchJan 1, 2023Switched from North Carolina Conference of District Attorneys to NC Conference of District Attorneys, Authorized by.
Expense reports
Filed under NC § 120C-300 with the Secretary of State.
All filings are SAL-EZ — zero reportable expenditures per quarter.
| Year | Quarter | Form | Amount |
|---|---|---|---|
| 2026 | Q1 | SAL-EZ | $0.00 |
| 2025 | Q4 | SAL-EZ | $0.00 |
| 2025 | Q3 | SAL-EZ | $0.00 |
| 2025 | Q2 | SAL-EZ | $0.00 |
| 2025 | Q1 | SAL-EZ | $0.00 |
| 2024 | Q4 | SAL-EZ | $0.00 |
| 2024 | Q3 | SAL-EZ | $0.00 |
| 2024 | Q2 | SAL-EZ | $0.00 |
| 2024 | Q1 | SAL-EZ | $0.00 |
| 2023 | Q4 | SAL-EZ | $0.00 |
| 2023 | Q3 | SAL-EZ | $0.00 |
| 2023 | Q2 | SAL-EZ | $0.00 |
| 2023 | Q1 | SAL-EZ | $0.00 |
| 2022 | Q4 | SAL-EZ | $0.00 |
| 2022 | Q3 | SAL-EZ | $0.00 |
| 2022 | Q2 | SAL-EZ | $0.00 |
| 2022 | Q1 | SAL-EZ | $0.00 |
| 2021 | Q4 | SAL-EZ | $0.00 |
| 2021 | Q3 | SAL-EZ | $0.00 |
| 2021 | Q2 | SAL-EZ | $0.00 |
| 2021 | Q1 | SAL-EZ | $0.00 |
| 2020 | Q4 | SAL-EZ | $0.00 |
| 2020 | Q3 | SAL-EZ | $0.00 |
| 2020 | Q2 | SAL-EZ | $0.00 |
| 2020 | Q1 | SAL-EZ | $0.00 |
Change history
- First registeredApril 2026monthly
- Agency switchJanuary 2023monthly
- First registeredNovember 2022monthly