State-agency liaison
Brent W Heath
Currently active April 2023 – present
Currently active at
Lapel Intelligence · Liaison File
Tenure History — Brent W Heath
Registration Activity
Last 18 months · peak 1Solid — Daily registration
Striped — Monthly filing only
Cap-excess / agency switch
- Apr 23 → May 24Monthly filing only · NC Department of Insurance
- Jun 24 → Apr 26Monthly filing only · North Carolina Office of State Fire Marshal
- Agency switchJun 1, 2024Switched from NC Department of Insurance to North Carolina Office of State Fire Marshal.
Expense reports
Filed under NC § 120C-300 with the Secretary of State.
All filings are SAL-EZ — zero reportable expenditures per quarter.
| Year | Quarter | Form | Amount |
|---|---|---|---|
| 2026 | Q1 | SAL-EZ | $0.00 |
| 2025 | Q4 | SAL-EZ | $0.00 |
| 2025 | Q3 | SAL-EZ | $0.00 |
| 2025 | Q2 | SAL-EZ | $0.00 |
| 2025 | Q1 | SAL-EZ | $0.00 |
| 2024 | Q4 | SAL-EZ | $0.00 |
| 2024 | Q3 | SAL-EZ | $0.00 |
| 2024 | Q2 | SAL-EZ | $0.00 |
| 2024 | Q1 | SAL-EZ | $0.00 |
| 2023 | Q4 | SAL-EZ | $0.00 |
| 2023 | Q3 | SAL-EZ | $0.00 |
| 2023 | Q2 | SAL-EZ | $0.00 |
| 2023 | Q1 | SAL-EZ | $0.00 |
Change history
- Agency switchJune 2024monthly
- First registeredApril 2023monthly