State-agency liaison
Austen Reil Nowell
Currently active February 2019 – present
Currently active at
Lapel Intelligence · Liaison File
Tenure History — Austen Reil Nowell
Registration Activity
Last 18 months · peak 1Solid — Daily registration
Striped — Monthly filing only
Cap-excess / agency switch
- Feb 19 → Feb 19Monthly filing only · UNC System Office
- Mar 19 → Apr 19Monthly filing only · University of North Carolina System Office
- Agency switchMar 1, 2019Switched from UNC System Office to University of North Carolina System Office.
- May 19 → Nov 20Monthly filing only · University of NC General Administration
- Agency switchMay 1, 2019Switched from University of North Carolina System Office to University of NC General Administration.
- Dec 21 → Apr 26Monthly filing only · UNC - The University of North Carolina System
- Agency switchDec 1, 2021Switched from University of NC General Administration to UNC - The University of North Carolina System.
Expense reports
Filed under NC § 120C-300 with the Secretary of State.
All filings are SAL-EZ — zero reportable expenditures per quarter.
| Year | Quarter | Form | Amount |
|---|---|---|---|
| 2025 | Q4 | SAL-EZ | $0.00 |
| 2025 | Q3 | SAL-EZ | $0.00 |
| 2025 | Q2 | SAL-EZ | $0.00 |
| 2025 | Q1 | SAL-EZ | $0.00 |
| 2024 | Q4 | SAL-EZ | $0.00 |
| 2024 | Q3 | SAL-EZ | $0.00 |
| 2024 | Q2 | SAL-EZ | $0.00 |
| 2024 | Q1 | SAL-EZ | $0.00 |
| 2023 | Q4 | SAL-EZ | $0.00 |
| 2023 | Q3 | SAL-EZ | $0.00 |
| 2023 | Q2 | SAL-EZ | $0.00 |
| 2023 | Q1 | SAL-EZ | $0.00 |
| 2022 | Q4 | SAL-EZ | $0.00 |
| 2022 | Q3 | SAL-EZ | $0.00 |
| 2022 | Q2 | SAL-EZ | $0.00 |
| 2022 | Q1 | SAL-EZ | $0.00 |
| 2021 | Q4 | SAL-EZ | $0.00 |
| 2021 | Q3 | SAL-EZ | $0.00 |
| 2021 | Q2 | SAL-EZ | $0.00 |
| 2021 | Q1 | SAL-EZ | $0.00 |
| 2020 | Q4 | SAL-EZ | $0.00 |
| 2020 | Q3 | SAL-EZ | $0.00 |
| 2020 | Q2 | SAL-EZ | $0.00 |
| 2020 | Q1 | SAL-EZ | $0.00 |
Change history
- Agency switchDecember 2021monthly
- First registeredMay 2020monthly
- Agency switchMay 2019monthly
- Agency switchMarch 2019monthly
- First registeredFebruary 2019monthly