State-agency liaison
Ariel Aponte
Currently active November 2022 – present
Currently active at
Lapel Intelligence · Liaison File
Tenure History — Ariel Aponte
Registration Activity
Last 17 months · peak 1Solid — Daily registration
Striped — Monthly filing only
Cap-excess / agency switch
- Nov 22 → Nov 22Monthly filing only · UNC System Office
- May 23 → Aug 23Monthly filing only · University of NC - Elizabeth City State University
- May 24 → Apr 26Monthly filing only · University of NC - Fayetteville
Expense reports
Filed under NC § 120C-300 with the Secretary of State.
All filings are SAL-EZ — zero reportable expenditures per quarter.
| Year | Quarter | Form | Amount |
|---|---|---|---|
| 2025 | Q4 | SAL-EZ | $0.00 |
| 2025 | Q3 | SAL-EZ | $0.00 |
| 2025 | Q2 | SAL-EZ | $0.00 |
| 2025 | Q1 | SAL-EZ | $0.00 |
| 2024 | Q4 | SAL-EZ | $0.00 |
| 2024 | Q3 | SAL-EZ | $0.00 |
| 2024 | Q2 | SAL-EZ | $0.00 |
| 2024 | Q1 | SAL-EZ | $0.00 |
| 2023 | Q4 | SAL-EZ | $0.00 |
| 2023 | Q3 | SAL-EZ | $0.00 |
| 2023 | Q2 | SAL-EZ | $0.00 |
| 2023 | Q1 | SAL-EZ | $0.00 |
| 2022 | Q4 | SAL-EZ | $0.00 |
| 2022 | Q3 | SAL-EZ | $0.00 |
| 2022 | Q2 | SAL-EZ | $0.00 |
| 2022 | Q1 | SAL-EZ | $0.00 |
Change history
- First registeredApril 2026monthly
- First registeredMay 2024monthly
- First registeredMay 2023monthly
- First registeredNovember 2022monthly