State-agency liaison
Amy Catherine Auth
Currently active June 2018 – present
Annual salary
$195,000
Legislative Affairs Director
Source: NC Office of the State Controller, May 2026.
Currently active at
Lapel Intelligence · Liaison File
Tenure History — Amy Catherine Auth
Registration Activity
Last 18 months · peak 1Solid — Daily registration
Striped — Monthly filing only
Cap-excess / agency switch
- Jun 18 → Nov 20Monthly filing only · University of NC - UNC Chapel Hill
- Dec 21 → Jun 24Monthly filing only · NC Administrative Office of the Courts
- Agency switchDec 1, 2021Switched from University of NC - UNC Chapel Hill to NC Administrative Office of the Courts.
- Jan 25 → Apr 26Monthly filing only · NC Department of State Treasurer
- Agency switchJan 1, 2025Switched from NC Administrative Office of the Courts to NC Department of State Treasurer.
Expense reports
Filed under NC § 120C-300 with the Secretary of State.
All filings are SAL-EZ — zero reportable expenditures per quarter.
| Year | Quarter | Form | Amount |
|---|---|---|---|
| 2026 | Q1 | SAL-EZ | $0.00 |
| 2025 | Q4 | SAL-EZ | $0.00 |
| 2025 | Q3 | SAL-EZ | $0.00 |
| 2025 | Q2 | SAL-EZ | $0.00 |
| 2025 | Q1 | SAL-EZ | $0.00 |
| 2024 | Q4 | SAL-EZ | $0.00 |
| 2024 | Q3 | SAL-EZ | $0.00 |
| 2024 | Q2 | SAL-EZ | $0.00 |
| 2024 | Q1 | SAL-EZ | $0.00 |
| 2023 | Q4 | SAL-EZ | $0.00 |
| 2023 | Q3 | SAL-EZ | $0.00 |
| 2023 | Q2 | SAL-EZ | $0.00 |
| 2023 | Q1 | SAL-EZ | $0.00 |
| 2022 | Q4 | SAL-EZ | $0.00 |
| 2022 | Q3 | SAL-EZ | $0.00 |
| 2022 | Q2 | SAL-EZ | $0.00 |
| 2022 | Q1 | SAL-EZ | $0.00 |
| 2021 | Q4 | SAL-EZ | $0.00 |
| 2021 | Q4 | SAL-EZ | $0.00 |
| 2021 | Q3 | SAL-EZ | $0.00 |
| 2021 | Q3 | SAL-EZ | $0.00 |
| 2021 | Q2 | SAL-EZ | $0.00 |
| 2021 | Q2 | SAL-EZ | $0.00 |
| 2021 | Q1 | SAL-EZ | $0.00 |
| 2021 | Q1 | SAL-EZ | $0.00 |
| 2020 | Q4 | SAL-EZ | $0.00 |
| 2020 | Q3 | SAL-EZ | $0.00 |
| 2020 | Q2 | SAL-EZ | $0.00 |
| 2020 | Q1 | SAL-EZ | $0.00 |
Change history
- Agency switchJanuary 2025monthly
- Agency switchDecember 2021monthly
- First registeredJune 2018monthly